|
www.learn-english-today.com |
||
|
• lessons-exercises • vocabulary • idioms • proverbs • wordgames • phrasal verbs • resources • fun • news • books • home • |
||
|
||
|
|
||
| Audience | Group of listeners or spectators | |
| Body language | Communication through facial expressions, body movements, etc. | |
| Chart | Sheet of information in the form of a table, graph or diagram | |
| Diagram | Graphic representation of a situation e.g. the results of an action | |
| Flip chart | Pad of large paper sheets on a stand for presenting information | |
| Focus (on) | Concentrate on something | |
| Graph | Diagram showing the relation between variable quantities | |
| Guidelines | Advice or instructions given in order to guide or direct an action | |
| Handout | Written information (report etc) given to people at a presentation | |
| Key point | Essential or main point | |
| Ladies & Gentlemen | Polite way of addressing an audience of men and women | |
| Marker | Pen with a felt tip used for writing on a whiteboard | |
| Microphone | Electrical instrument used to amplify the speaker's voice | |
| O.H.T. |
Overhead transparency : sheet of film with an image or printed information for overhead projector |
|
| Objective | What one wants to achieve; aim | |
| Outline | Brief description or presentation | |
| Overhead projector | Device that projects an O.H.T. onto a screen | |
| Overview | Short presentation of the main points | |
| Pointer | Rod or stick used to indicate things on a map, screen, etc. | |
| Screen | Flat, reflective blank surface on which films, slides etc. are projected | |
| Signposting language | Phrases
used to help focus the audience's attention on different parts of a presentation |
|
| Slide | Small photographic transparency | |
| Summarize | Make a summary of the essential points; sum up | |
| Topic | Subject of a discussion or talk | |
| Transparency | Image or information printed on transparent plastic or film | |
| Visual aids | Aids such as charts, slides, etc used at a presentation | |
| Whiteboard | Flat white board on which to write or draw with markers | |
|
copyright © k.beke. all rights reserved.
|
||